Amazing trail
half marathon, trail sprint and trail fun near Tbilisi, Georgia
TRAILLAB continues to transform running on our favorite trails into unforgettable adventures. After Lisi Trail Festival enjoyed in May we now move to Mtatsminda trails for Tbilisi Adventure Run in June.
Tbilisi Adventure Run is a trail race with three different distances for everyone – 6km trail fun, 12km trail sprint and 23km trail.
The route of all the distances starts and finishes near Vake Park, passing Turtle Lake and beautiful trails reach Udzo mountain (1,400 m) and passing Turtle Lake once again descends back to Vake Park area. The route will be marked, participants will have BIB numbers, water and snacks.
Name | BIB | Result | Gender rank | Overall rank |
---|---|---|---|---|
Daria SHCHERBINA | 659 | 00:48:34 | 1 | 5 |
Nuria SANTIAGO | 640 | 00:50:33 | 2 | 8 |
Layne POSKIE | 630 | 00:53:28 | 3 | 11 |
Mariam BETKHOSHVILI | 629 | 00:54:20 | 4 | 13 |
Volha BELSKAYA | 633 | 00:55:00 | 5 | 14 |
Anastasiia IVANCHENKO | 645 | 00:56:54 | 6 | 17 |
Valeriia GORIACHEVA | 608 | 00:56:56 | 7 | 18 |
Mariam VEPKHVADZE | 607 | 00:57:58 | 8 | 20 |
Viktoriia TKACHEVA | 610 | 00:58:36 | 9 | 21 |
Vianney PINTO | 652 | 01:00:47 | 10 | 24 |
Elizaveta DOGADKINA | 619 | 01:01:23 | 11 | 27 |
Anastasiia BIELIKOVA | 638 | 01:01:32 | 12 | 28 |
Alexandra GOLUBEVA | 615 | 01:02:33 | 13 | 29 |
Yana SHINKARYUK | 648 | 01:03:06 | 14 | 30 |
Dinara ALESKAROVA | 603 | 01:05:00 | 15 | 34 |
Olga ISAEVA | 658 | 01:06:42 | 16 | 36 |
Salome NASKIDASHVILI | 620 | 01:08:06 | 17 | 37 |
Hanna SHEPETKO | 612 | 01:12:57 | 18 | 43 |
Maria VAGNER | 614 | 01:15:33 | 19 | 46 |
Ozden ONTURK | 618 | 01:23:09 | 20 | 47 |
Keti INASHVILI | 634 | 01:27:06 | 21 | 48 |
Nutsa KOBIASHVILI | 635 | 01:27:08 | 22 | 49 |
Helen BANKS | 636 | 01:30:30 | 23 | 50 |
Leila MAISURADZE | 644 | 01:49:57 | 24 | 53 |
Nona PICHKHAIA | 750 | 01:49:57 | 24 | 53 |
Ana BUACHIDZE | 628 | 01:52:15 | 26 | 55 |
Name | BIB | Result | Gender rank | Overall rank |
---|---|---|---|---|
Davit TATELISHVILI | 613 | 00:40:15 | 1 | 1 |
Aliaksei UDOT | 646 | 00:43:28 | 2 | 2 |
Sergi TSERTSVADZE | 627 | 00:47:09 | 3 | 3 |
Denys BIELIKOV | 639 | 00:47:48 | 4 | 4 |
Daniel HAYES | 655 | 00:48:36 | 5 | 6 |
Sergei SHMAKOV | 616 | 00:49:38 | 6 | 7 |
Timofey ERMAK | 656 | 00:52:09 | 7 | 9 |
Mike RICHARDSON | 654 | 00:53:18 | 8 | 10 |
Nikita VASILEVSKIY | 626 | 00:54:00 | 9 | 12 |
Aleks SAPAROVI | 617 | 00:55:25 | 10 | 15 |
Andria MAMNIASHVILI | 632 | 00:56:19 | 11 | 16 |
Artem FILATOV | 641 | 00:57:47 | 12 | 19 |
Giorgi MELIQIDZE | 623 | 00:58:45 | 13 | 22 |
Nikoloz GVAZAVA | 657 | 01:00:15 | 14 | 23 |
Luka GUMBERIDZE | 649 | 01:00:47 | 15 | 24 |
Artur SERRA | 602 | 01:00:49 | 16 | 26 |
Marsel ABLIAKIMOV | 624 | 01:04:10 | 17 | 31 |
Erekle NAPIRELI | 631 | 01:04:23 | 18 | 32 |
Imaad AZMIE | 637 | 01:04:26 | 19 | 33 |
Zura ELBAKIDZE | 643 | 01:06:32 | 20 | 35 |
Tamaz TIKANADZE | 621 | 01:08:06 | 21 | 37 |
Anupa WALGAMAGE | 650 | 01:08:43 | 22 | 39 |
Anton OKOROKOV | 611 | 01:09:07 | 23 | 40 |
Grigoli LEJAVA | 622 | 01:10:19 | 24 | 41 |
Paata Bachi SHAISHMELASHVILI | 749 | 01:11:15 | 25 | 42 |
Bakar MATSABERIDZE | 647 | 01:14:08 | 26 | 44 |
Ildar SAFAROV | 651 | 01:14:53 | 27 | 45 |
Alexei FILIPPOV | 642 | 01:33:40 | 28 | 51 |
Chutharat CHUNKLIN | 625 | 01:39:59 | 29 | 52 |
Semen KOVALEV | 605 | DNF | – | – |
Name | BIB | Result | Gender rank | Overall rank |
---|---|---|---|---|
Nino MIKAVA | 367 | 01:09:53 | 1 | 17 |
Irina SHKONDA | 361 | 01:11:58 | 2 | 21 |
Veranika KARANEUSKAYA | 401 | 01:13:16 | 3 | 24 |
Elena TKACHENKO | 389 | 01:16:14 | 4 | 28 |
Tamila SHARUKHIA | 371 | 01:21:31 | 5 | 39 |
Katherine KAZACHENKO | 382 | 01:22:06 | 6 | 41 |
Karina YAKUBOVA | 390 | 01:22:09 | 7 | 42 |
Waleska GOLD | 319 | 01:27:18 | 8 | 52 |
Olga KOZHEVNIKOVA | 301 | 01:27:20 | 9 | 53 |
Ketevan MUMLADZE | 357 | 01:28:55 | 10 | 56 |
Svetlana VALIEVA | 328 | 01:30:31 | 11 | 59 |
Uliana ANIKEEVA | 304 | 01:33:36 | 12 | 66 |
Kseniia SIDOROVA | 370 | 01:33:42 | 13 | 67 |
Sarah LEGARE | 316 | 01:34:07 | 14 | 68 |
Tamila GENEBASHVILI | 395 | 01:34:18 | 15 | 69 |
Iryna KUZMICHOVA | 343 | 01:35:02 | 16 | 71 |
Mariam SONGHULASHVILI | 383 | 01:35:04 | 17 | 72 |
Hanna VATLINA | 313 | 01:40:31 | 18 | 78 |
Sopio TSIKLAURI | 397 | 01:41:29 | 19 | 80 |
Margarita KOSAREVA-DYUZHEVA | 374 | 01:42:03 | 20 | 82 |
Marika JAMASPASHVILI | 353 | 01:43:39 | 21 | 84 |
Ksenia BASYROVA | 404 | 01:44:07 | 22 | 85 |
Olga KRASILOVA | 332 | 01:44:22 | 23 | 86 |
Natalia BENDIANISHVILI | 363 | 01:45:04 | 24 | 88 |
Nino PERADZE | 376 | 01:46:17 | 25 | 90 |
Mariam IASHVILI | 406 | 01:50:03 | 26 | 95 |
Nadiia DUDAREVA | 310 | 01:51:21 | 27 | 96 |
Daria LEGA | 312 | 01:53:47 | 28 | 98 |
Mariia BONDARENKO | 317 | 01:53:54 | 29 | 99 |
Tamar MESKHI | 403 | 02:19:46 | 30 | 103 |
Anne HEGGEN | 386 | 02:29:06 | 31 | 106 |
Name | BIB | Result | Gender rank | Overall rank |
---|---|---|---|---|
Samuel GOTTLIEB | 364 | 00:56:06 | 1 | 1 |
Giorgi CHIKVILADZ | 393 | 00:56:17 | 2 | 2 |
Berdia TSIKLAURI | 396 | 00:56:47 | 3 | 3 |
Giorgi KVINIKADZE | 392 | 00:56:48 | 4 | 4 |
Irakli GHUDUSHAURI | 311 | 00:56:53 | 5 | 5 |
Parkhatzhan SRAPILOV | 340 | 00:58:09 | 6 | 6 |
Dmitry KOLTSOV | 344 | 00:58:37 | 7 | 7 |
Bashir HARANDIZADEH | 349 | 00:58:49 | 8 | 8 |
Boris LIPATOV | 408 | 01:02:48 | 9 | 9 |
Gleb SVIRSKIY | 342 | 01:04:21 | 10 | 10 |
Oleksandr VELIGONENKO | 336 | 01:06:45 | 11 | 11 |
Bacho GABUNIA | 334 | 01:06:49 | 12 | 12 |
Aleksandr CHUBUCHNYI | 326 | 01:06:52 | 13 | 13 |
Ruslan KONTSEVODA | 356 | 01:07:42 | 14 | 14 |
Levani LEZHAVA | 354 | 01:08:41 | 15 | 15 |
Konstantin KOCURA | 352 | 01:08:43 | 16 | 16 |
Tyler CROWE | 399 | 01:09:58 | 17 | 18 |
Giorgi PATARAIA | 307 | 01:11:27 | 18 | 19 |
Giorgi PATARKALISHVILI | 329 | 01:11:52 | 19 | 20 |
Jeff PELLETIER | 327 | 01:12:39 | 20 | 22 |
Viacheslav DOBRYNIN | 394 | 01:13:10 | 21 | 23 |
Dmitry SMIRNOV | 324 | 01:15:00 | 22 | 25 |
Razmik OGANESIAN | 341 | 01:15:31 | 23 | 26 |
Vladimir GUSEV | 398 | 01:15:32 | 24 | 27 |
Siarhei KNYSH | 303 | 01:16:14 | 25 | 28 |
Irakli MAMNIASHVILI | 360 | 01:17:01 | 26 | 30 |
Alexander BUBYREV | 391 | 01:17:09 | 27 | 31 |
Anton ZHENODAROV | 302 | 01:18:09 | 28 | 32 |
Mikhail ZHILTSOV | 331 | 01:18:27 | 29 | 33 |
Etienne MOTTET | 368 | 01:18:28 | 30 | 34 |
Matthias OBERMANN | 359 | 01:19:41 | 31 | 35 |
Viacheslav VOITESHONOK | 330 | 01:19:49 | 32 | 36 |
Viktar BELSKI | 362 | 01:21:20 | 33 | 37 |
Siarhei TAMASHOU | 320 | 01:21:21 | 34 | 38 |
Stanislav POPOVYCH | 323 | 01:22:05 | 35 | 40 |
Andrei PAVLOV | 318 | 01:23:59 | 36 | 43 |
Vsevolod MAIOROV | 366 | 01:24:18 | 37 | 44 |
Akshay KUMAR | 309 | 01:24:30 | 38 | 45 |
Tengo DAVITASHVILI | 379 | 01:25:25 | 39 | 46 |
Denis GRIBOV | 325 | 01:25:41 | 40 | 47 |
Sergo GELITASHVILI | 381 | 01:25:52 | 41 | 48 |
James ULIN | 384 | 01:26:17 | 42 | 49 |
Gad LÓPEZ | 348 | 01:26:38 | 43 | 50 |
Vitali VIRABIANI | 321 | 01:26:46 | 44 | 51 |
Brycen LIBBY | 372 | 01:27:47 | 45 | 54 |
Christopher HINEN | 350 | 01:28:10 | 46 | 55 |
Andrei KAVALIOU | 388 | 01:29:09 | 47 | 57 |
Uladzislau CHARNUSHEVICH | 322 | 01:30:28 | 48 | 58 |
Kirill MARKIDONOV | 306 | 01:31:08 | 49 | 60 |
Steve BECKNELL | 387 | 01:31:53 | 50 | 61 |
Aleksandr MARENIN | 308 | 01:31:55 | 51 | 62 |
Giorgi CHUBINIDZE | 346 | 01:31:59 | 52 | 63 |
Tornike RAZMADZE | 305 | 01:32:53 | 53 | 64 |
Raphael GOKIELI | 378 | 01:32:53 | 53 | 64 |
Daniel MAC SWEENEY | 407 | 01:34:18 | 55 | 69 |
Yauheni REYANTOVICH | 355 | 01:35:07 | 56 | 73 |
Vladislav ISHIMTSEV | 315 | 01:35:44 | 57 | 74 |
Aleksandr ERMAKOV | 358 | 01:35:58 | 58 | 75 |
Bessa KARTLELISHVILI | 345 | 01:37:58 | 59 | 76 |
David STRINE | 338 | 01:40:02 | 60 | 77 |
Vladimir KARABASOV | 375 | 01:40:37 | 61 | 79 |
Saba BERIASHVILI | 380 | 01:41:31 | 62 | 81 |
Giorgi KANDELAKI | 409 | 01:42:16 | 63 | 83 |
Ihar MAKEYENKA | 351 | 01:44:57 | 64 | 87 |
Henri KUPRASHVILI | 347 | 01:45:04 | 65 | 88 |
Egor SHESTERNIN | 339 | 01:46:24 | 66 | 91 |
Giorgi TSIVILASHVILI | 337 | 01:46:41 | 67 | 92 |
Andro KURDADZE | 333 | 01:47:20 | 68 | 93 |
Nika MARKOZASHVILI | 400 | 01:47:24 | 69 | 94 |
Batuhan OZDEMIR | 369 | 01:52:42 | 70 | 97 |
Amiran RAMISHVILI | 377 | 01:54:27 | 71 | 100 |
Tafheem THAJUDEEN | 385 | 02:04:39 | 72 | 101 |
Scott YIELDING | 335 | 02:12:52 | 73 | 102 |
Giorgi MESKHI | 402 | 02:19:49 | 74 | 104 |
Levan TOSHKHUA | 405 | 02:25:40 | 75 | 105 |
Name | BIB | Result | Gender rank | Overall rank |
---|---|---|---|---|
Janine GUNZELMANN | 014 | 02:15:06 | 1 | 14 |
Anamaria KOPADZE | 032 | 02:21:17 | 2 | 17 |
Irina OVCHARENKO | 051 | 02:22:48 | 3 | 18 |
Nana CHITISHVILI | 057 | 02:37:32 | 4 | 41 |
Satu-Maaria SARKILA | 068 | 02:40:07 | 5 | 45 |
Marta GRIBKOVA | 314 | 02:49:40 | 6 | 53 |
Tatiana NEMCHENKO | 007 | 02:54:02 | 7 | 55 |
Sara FRODGE | 082 | 03:05:11 | 8 | 63 |
Iaroslava LIAPINA | 039 | 03:05:15 | 9 | 64 |
Christina NEFF | 046 | 03:10:54 | 10 | 69 |
Charlotte PÖHLER | 023 | 03:30:46 | 11 | 79 |
Elene KUPHARASHVILI | 028 | 03:38:06 | 12 | 82 |
Katsiaryna MAROZ | 059 | 03:58:10 | 13 | 86 |
Irina SHUBINA | 015 | DNF | – | – |
Name | BIB | Result | Gender rank | Overall rank |
---|---|---|---|---|
Irakli JANASHIA | 096 | 01:53:49 | 1 | 1 |
Nikoloz TATELISHVILI | 031 | 01:54:17 | 2 | 2 |
Denis RODIKOV | 055 | 01:56:08 | 3 | 3 |
Ilya HUMBAR | 085 | 01:59:24 | 4 | 4 |
Valiantsin MALKOU | 089 | 02:00:30 | 5 | 5 |
Artem ZABAVNOV | 034 | 02:03:11 | 6 | 6 |
Aleksey KOZLOV | 091 | 02:07:00 | 7 | 7 |
Denis MATITSIN | 002 | 02:07:58 | 8 | 8 |
Mark GURYANOV | 061 | 02:10:10 | 9 | 9 |
Tornike KHATIASHVILI | 033 | 02:11:19 | 10 | 10 |
Oleg ZARTDINOV | 018 | 02:12:10 | 11 | 11 |
Denys SKULIMOVSKYI | 026 | 02:15:02 | 12 | 12 |
Ilia ROGOZHIN | 008 | 02:15:02 | 12 | 12 |
Anatolii GRIDNEV | 025 | 02:16:59 | 14 | 15 |
Giorgi CHKHARTISHVILI | 086 | 02:20:44 | 15 | 16 |
Oleksii KOCHESHKOV | 078 | 02:25:20 | 16 | 19 |
Irakli PIPIA | 036 | 02:25:29 | 17 | 20 |
Claude TRUTER | 048 | 02:25:58 | 18 | 21 |
Pascal LAUFFER | 093 | 02:26:03 | 19 | 22 |
Nikolai GORODNOV | 011 | 02:26:44 | 20 | 23 |
Dmitri PISAREV | 027 | 02:27:59 | 21 | 24 |
Nikoloz JINJIKHADZE | 050 | 02:28:27 | 22 | 25 |
Rostislav MOROZOV | 006 | 02:28:54 | 23 | 26 |
Aliaksandr KORZUN | 005 | 02:29:20 | 24 | 27 |
Mikita TRYZNO | 088 | 02:29:22 | 25 | 28 |
Cevdet COSKUN | 079 | 02:29:46 | 26 | 29 |
Artem SHESKIN | 019 | 02:30:22 | 27 | 30 |
Aleksandre TIVADZE | 045 | 02:30:28 | 28 | 31 |
Yura AVDALYAN | 067 | 02:30:29 | 29 | 32 |
Giorgi USHANGISHVILI | 095 | 02:31:36 | 30 | 33 |
Dmitry KIRZHAEV | 024 | 02:31:45 | 31 | 34 |
Sebastian HULDE | 075 | 02:32:39 | 32 | 35 |
Denis LAUS | 020 | 02:33:33 | 33 | 36 |
Giorgi KVELASHVILI | 080 | 02:33:35 | 34 | 37 |
Irakli JUGELI | 001 | 02:33:48 | 35 | 38 |
David TIELIDZE | 054 | 02:34:57 | 36 | 39 |
Slava IVANETS | 092 | 02:37:27 | 37 | 40 |
Irakli RAMISHVILI | 066 | 02:37:51 | 38 | 42 |
Jan STAUBACH | 029 | 02:38:49 | 39 | 43 |
Nikolai SKAVINSKII | 003 | 02:39:47 | 40 | 44 |
Davit JIJELAVA | 040 | 02:42:28 | 41 | 46 |
Nikoloz KURASHVILI | 081 | 02:43:42 | 42 | 47 |
Nikita ANISIMOV | 077 | 02:45:06 | 43 | 48 |
Vladimir LALOSH | 010 | 02:45:56 | 44 | 49 |
Sergey KED | 009 | 02:46:59 | 45 | 50 |
Daud GAZIZULLIN | 016 | 02:47:16 | 46 | 51 |
Irakli KHUKHUNAISHVILI | 065 | 02:49:34 | 47 | 52 |
Tsotne DADIANI | 070 | 02:52:09 | 48 | 54 |
Vakhtang AKHALADZE | 083 | 02:55:57 | 49 | 56 |
Mark KHUZIN | 058 | 02:55:57 | 49 | 56 |
Vladimir IVANOV | 071 | 02:59:12 | 51 | 58 |
Andrew BRAUN | 030 | 02:59:20 | 52 | 59 |
Tornike TOSHKHUA | 090 | 03:02:18 | 53 | 60 |
Vladyslav SAIENKO | 060 | 03:04:42 | 54 | 61 |
Sergii KURUSHKIN | 072 | 03:04:44 | 55 | 62 |
Sergei LEGA | 017 | 03:06:06 | 56 | 65 |
Giorgi LIPARISHVILI | 022 | 03:09:17 | 57 | 66 |
Aleksandr TIKHOMIROV | 084 | 03:10:32 | 58 | 67 |
Vladimir KUZNETSOV | 044 | 03:10:50 | 59 | 68 |
Vasyl UTKIN | 038 | 03:12:03 | 60 | 70 |
Kakhaber BARNABISHVILI | 012 | 03:14:04 | 61 | 71 |
Amiko MALANIA | 073 | 03:17:20 | 62 | 72 |
George ZHGHENTI | 069 | 03:17:47 | 63 | 73 |
Guram KOBERIDZE | 049 | 03:18:09 | 64 | 74 |
Davit ZEDGINIDZE | 094 | 03:20:47 | 65 | 75 |
Mariusz PIETRZAK | 087 | 03:20:52 | 66 | 76 |
Paolo ZORAT | 047 | 03:21:34 | 67 | 77 |
Alfred HERTZWOLF | 035 | 03:24:29 | 68 | 78 |
Elchin ISMAYILOV | 074 | 03:36:54 | 69 | 80 |
Aleksandr ZABELIN | 064 | 03:37:57 | 70 | 81 |
Dmitrii SHMAKOV | 041 | 03:46:23 | 71 | 83 |
Konstantin PETROV | 076 | 03:54:45 | 72 | 84 |
Victor ZUGA | 053 | 03:58:07 | 73 | 85 |
Goderdzi PRUIDZE | 042 | DNF | – | – |
Callum TELLWRIGHT | 063 | DNF | – | – |
We have introduced TRAILLAB’s Tbilisi Trail Series bandana with original design in blue/yellow and green/yellow colors. Bandanas were available for purchase together with the race ticket and were collected together with the race started pack.
Tbilisi Adventure Run is a trail running event combining multiple races along the mountains and forests around Turtke Lake and Mtatsminda Ridge area in Tbilisi, Georgia.
Distances and cut-off times
23km – 4 hours
12km – 3 hours
6km – 3 hours
Start and finish location
The start and finish of ALL the distances of Tbilisi Adventure Run is located near the Turtle Lake turn.
Start time:
The race takes start on Sunday, 12th of June 2022 at 10:00 in the morning.
Qualifier race
Tbilisi Adventure Run 23km race is included in the UTMB® World Series Qualifiers (https://utmb.world/) and
certified by ITRA (https://itra.run/)
The event is open to anyone who meet certain criteria:
– Adult (18+ y/o)
– In good physical condition
– Medical history without major health problems that will have a negative effect on the performance during the race and could lead to health complications during or after the race .
No qualifying races are necessary to register. However previous experience of similar activities is strictly recommended.
It’s participants responsibility to acknowledge race’s specialties, length and difficulty and be physically and mentally well-prepared for the event
REGISTRATION PROCEDURE
Only registered runners can participate in the event.
Registration is only possible online through tkt.ge/tbilisi2022
Exceptions may apply on team registrations
By registering the participant accepts all the race rules and regulation.
REGISTRATION FEE INCLUDES
REGISTRATION TIMELINE
Registration closes at 18:00 on June 10, 2022 (Tbilisi time)
CANCELLATION
The registration fee will be refunded fully within 2 weeks if a registration is cancelled before June 1, 2022. There will not be any refunds after this date.
Cancellation of the registrations can only be made by notifying the organization by email to run@traillab.ge
REGISTRATION TRANSFER
Registration transfer to another person can be requested only by email (on run@traillab.ge), until June 1, 2022 Requests in any other form are not accepted
To collect race bib numbers, participants must present a valid identity document (ID card or passport or driving license) and exhibit all
the mandatory equipment. Spot checks will be carried out.
Race BIBs and purchased bandanas will be distributed at 11:00 – 17:00 on Saturday, May 11 in Vere Park
MANDATORY EQUIPMENT
No specific equipment required during the race.
Trekking poles are permitted.
Start time
As mentioned above, all the Tbilisi Adventure Run races take place on 12-June-2022 at 10:00 in the morning.
Participants are required to be at the starting area at least 45 minutes in advance.
Bag drop
There will be a bag deposit at the starting area. Bags must clearly exhibit the sticker with a runner’s BIB number, which will be handed out at the registration desk.
Participants are advised NOT to place objects of value in their bags. Organizers accept no liability for any theft, loss or damage
to bags or their contents.
Tbilisi Adventure Run races take the following routes:
23km: https://www.strava.com/routes/2960993259930349066
12km: https://www.strava.com/routes/2960991256858765834
6km: https://www.strava.com/routes/2960992249534495242
Organizers reserve the right to change any parts of the course, places of aid stations, checkpoints or modify the time and location
of the start without prior notice due to severe weather conditions or other unexpected reasons.
Any changes will be announced to the participants before the race, or at refreshment points during the race.
Most of the route is on trekking paths and rocky ground on certain sections. Participants are strongly advised to have experience
in running on such terrain. The route will be marked with reflective bands and other means. Participants should strictly adhere to the marked race route and
avoid taking shortcuts or cutting out sections of the route.
Any departures from the official route will lead to disqualification and shall be at the sole risk of participants.
There will be checkpoints along the race routes. Passages from these points will be checked and various refreshments will be available.
The following infringements will lead to disqualification from the race:
All other cases not discussed above will be judged by the organizers.
Penalties or disqualification can be appealed by an email to run@traillab.ge within 24 hours from the publication of race results.